Download the Budget (PDF)
Chart of Accounts | GENERAL FUND | STATE FUND | TOTAL BUDGET | |
REVENUE: | ||||
300 | Taxes – Real Estate | $281,250.00 | $281,250.00 | |
310 | Taxes – Per Capita | $276,780.00 | $276,780.00 | |
320 | Licenses & Permits | $28,415.00 | $28,415.00 | |
330 | Fines & Forfeits | $7,140.00 | $7,140.00 | |
340 | Interest, Rents & Royalties | $6,020.00 | $55.00 | $6,075.00 |
350 | Intergovernmental Revenue | $43,055.00 | $113,135.00 | $156,190.00 |
360 | Charges for Services | $19,135.00 | $19,135.00 | |
380 | Miscellaneous Revenue | |||
390 | Other Financing Sources | |||
TOTAL REVENUES: | $661,795.00 | $113,190.00 | $774,985.00 | |
EXPENDITURES: | ||||
400 | General Government | $278,850.00 | $278,850.00 | |
410 | Public Safety | $126,610.00 | $126,610.00 | |
420 | Health & Welfare | $2,100.00 | $2,100.00 | |
430 | Highways, Roads & Streets | $616,635.00 | $73,000.00 | $689,635.00 |
440 | Public Works – Other Services | |||
450 | Culture – Recreation | $5,430.00 | $5,430.00 | |
460 | Community Development | |||
470 | Debt Service | |||
480 | Employer Paid Benefits | $21,840.00 | $21,840.00 | |
490 | Other Financing Uses | |||
TOTAL EXPENDTURES: | $1,051,465.00 | $73,000.00 | $1,124,465.00 | |
Difference Between Revenue and Expenditures -$349,480.00 |